Products Comparison Chart

Imperial | Metric

Pneumatic Series: Classic
Part No.Tool ModelDrive SizeTorque (low - high)RPMWeightNoise Level
12316 350SL 0.75 in. 50-350 ft/lbs. 65 6.0 lbs. 80 db
12342 1800NG 1.0 in. 500-1800 ft/lbs. 13 12.5 lbs. 85 db
12357 50 1.5 in. 1500-5000 ft/lbs. 8 28.0 lbs. 85 db
Pneumatic Series: Gen-X
Part No.Tool ModelDrive SizeTorque (low - high)RPMWeightNoise Level
12814 7GX 0.75 in. 100-700 ft/lbs. 30 8.0 lbs. 80 db
12818 10GX 0.75 in. 200-1000 ft/lbs. 20 8.0 lbs. 80 db
12377 25GX 1.0 in. 500-2500 ft/lbs. 9 13.5 lbs. 85 db
12356 34GX 1.0 in. 1000-3400 ft/lbs. 12 20.0 lbs. 85 db
12383 85GX 1.5 in. 3000-8500 ft/lbs. 4.5 38.5 lbs. 85 db
15328 60DX 1.5 in. 2000-6000 ft/lbs. 6.6 27.6 lbs. 85 db
17328 15DX 1.0 in. 300-1500 ft/lbs. 10 8.6 lbs. 80 db
Pneumatic Series: High Speed
Part No.Tool ModelDrive SizeTorque (low - high)RPMWeightNoise Level
Pneumatic Series: Wheel Nut Bolting Series
Part No.Tool ModelDrive SizeTorque (low - high)RPMWeightNoise Level
13495 7GX-R 0.75 in. 300-700 ft/lbs. 115 12.0 lbs. 80 db
13477 1800NGX-R 1.0 in. 500-1800 ft/lbs. 10 27.5 lbs. 85 db
13691 10GX-NX KIT 0.75 in. 200-1000 ft/lbs. 20 8 lbs. 80 db
Battery-Powered Series: Battery Series
Part No.Tool ModelDrive SizeTorque (low - high)RPMWeightNoise Level
16191 B-RAD 350 0.75 in. 100-350 ft/lbs. 9.4 8.4 lbs. 80 db
16193 B-RAD 700 0.75 in. 300-700 ft/lbs. 4.2 9.5 lbs. 80 db
16006 B-RAD 700-2 0.75 in. 300-700 ft/lbs. 19 10.6 lbs. 80 db
16194 B-RAD 1300 1.0 in. 500-1300 ft/lbs. 1.8 13.6 lbs. 80 db
16195 B-RAD 1300-2 1.0 in. 500-1300 ft/lbs. 10 15.6 lbs. 80 db
Electric Series: E-RAD
Part No.Tool ModelDrive SizeTorque (low - high)RPMWeightNoise Level
14991 E-RAD 700 0.75 in. 100-700 ft/lbs. 20 12.0 lbs. 75 db
12313 E-RAD 1200 1.0 in. 200-1200 ft/lbs. 16 15.0 lbs. 75 db
12314 E-RAD 2000 1.0 in. 250-2000 ft/lbs. 7 18.0 lbs. 75 db
12703 E-RAD 3000 1.0 in. 500-3000 ft/lbs. 5.5 23.5 lbs. 75 db
13992 E-RAD 4000 1.5 in. 800-4000 ft/lbs. 3.5 31 lbs. 75 db
15952 E-RAD 6000 1.5 in. 1500-6000 ft/lbs. 4 29 lbs. 75 db
15710 2500 COMP 1.0 in. 250-2500 ft/lbs. 5.5 18 lbs. 75 db
V Series: V-RAD
Part No.Tool ModelDrive SizeTorque (low - high)RPMWeightNoise Level
12899 V-RAD 10 0.75 in. 300-1000 ft/lbs. 9 11.0 lbs. 80 db
13501 V-RAD 23 1.0 in. 800-2300 ft/lbs. 4 15.6 lbs. 80 db

[ close window ]